Results by Attendee

Score
Items
Position Attendee Score Items
1 CO Cesar Herrada 665895515 1580779
2 SE Ludvig Enström 282217610 676756
3 US Mohamed Mustamandi 205089081 440179
4 ES David Rodriguez 196739593 531917
5 ES Sergio Pozo 144456076 320936
6 ES Milorad Imbra 112994052 273050
7 ID Muhammad Ibnu Fadhil 96550818 231718
8 ES Ace Mark 95247673 236128
9 US Jon Anderson 88819621 259915
10 US Justin Rutledge 88774605 271966
11 ES javier albert 56624014 142197
12 PT Virgilio Esteves 51330686 120783
13 JP Yasuaki Matsuda 49628180 127878
14 AU Dan Toomey 49373711 123704
15 US Lauren Van Sloun 47137310 140273
16 AR Javier Ibarra 43962589 108270
17 PL Radek Cz. 42325764 170086
18 JP Sakamoto 38361339 96956
19 BR Airton Gomes de Lima 37815942 92328
20 SE Tommy Sundqvist 37341988 87109
21 JP John Connor 35056275 89009
22 US Nick Martin 34003455 103762
23 JP J.Sakamoto 33808701 97777
24 ES Juan Ramón Cabrera 32583154 89026
25 NZ Jaliya Udagedara 31853169 77458
26 ZA Werner Rall 31641097 78674
27 CL Gonzalo Muñoz 30678798 71186
28 BE Marc Van Camp 30669249 76042
29 CO Gerardo Ariel Diaz Vega 30373408 57675
30 AR Guillermo Bellmann 29463757 73008
31 ES Alberto Marcos 28163933 108970
32 CO Johan Estiven Montero Tique 26363035 49930
33 US Nikunj Patel 26220678 55699
34 US smith 26061126 56723
35 PL Łukasz Kałużny 25560342 146205
36 PL Michał Mazgaj 25390295 82860
37 CO Fabian 25319641 48177
38 CO ANDERSON ARLEY ALBA GONZALEZ 25238362 48525
39 ES Daniel Tortosa Gonzalez 24568336 66412
40 PL Michal Smereczynski 24011164 72138
41 ES Santiago Porras 23914265 53129
42 CO Oscar Leal 23656904 47907
43 BE Wesley Cabus 23245282 119141
44 ES Esteban 23048632 50752
45 ES Juan Quijano 22803448 81671
46 CO Ricardo Esteban Samper Lozano 22110664 45017
47 PL Artur Meller 22033863 64960
48 CO CRISTIAN 21694478 41223
49 SE Daniel Öster 21660914 75783
50 ES Sergio Navarro Pino 21636031 51367
51 PL lowczy 21634129 73198
52 US Chris Wilson 21298925 58986
53 PL Emil Wasilewski 21259187 100603
54 US Darren Cumbie 21187877 52178
55 AU Sonia Cuff 21130921 52240
56 CO Yulman Oviedo 21123351 40373
57 CO leonnardo fabio rueda 20884530 42428
58 CO Joaquin Ruiz 20346395 39145
59 US Henry Sharber 20210275 44549
60 US Paul Ward 19977427 44064
61 CO David Andrés Lozada Murcia 19525419 37500
62 CO Diana 19421600 36885
63 US Chris Yount 19170365 39431
64 CO Kevin Andres Fajardo Vasquez 18976720 35936
65 JP John Connor 18798532 48011
66 US Garrett Brenner 18638221 51965
67 CO Angie Nataly Angulo Zarate 18389028 37176
68 IN Neelambuj Banerjee 17483719 43873
69 AR Antonino Gressini 17176229 36389
70 ES Javier Vela 16952130 46349
71 GB Mark Allan 16617501 53275
72 FI Karl Ots 16495964 39144
73 ES Diego 16372858 63425
74 BE Mike MArtin 16303876 84125
75 ES Carlos Mendible 16094504 60353
76 ES Jesus Arnau Villar 16004856 38874
77 ES Xavier Benavides 15988148 56700
78 NZ Daniel Scott-Raynsford 15481494 53709
79 CO Jaime Alberto 15476352 37206
80 HK Leung Tim 15422427 37154
81 ES Fidel Garcia Mingo 14585470 36918
82 US Camille Sullivan 14379532 34212
83 ES Javansingh Daniel Vaswani Oller 14340095 58927
84 BR Ewerton Willams da Silva 14242852 37262
85 US Dustin A Dortch 14041650 33268
86 PL Przemysław Bezubik 14025002 41172
87 ES rafael lopez garcia 14011493 35536
88 FI Your name here 13885984 31826
89 KE Collins Omwenga 13871404 34299
90 PL Mateusz Aszyk 13683041 52741
91 AU William Bidstrup 13554588 33689
92 US Ben Stegink 13536462 32293
93 PL Szymon Lasota 13418270 45839
94 PL Dariusz Lapinski 13337457 51119
95 AU Wagner Lopes 13280865 61684
96 ES Raúl Melón Vallejo 13268385 46506
97 US Manohar B 13053669 29950
98 SE Simon Johannesson 13046009 33073
99 CO Andres Felipe Sarmiento Acosta 12909706 26226
100 CO Juan Camilo Latorre 12859269 28167
101 US Joshua Mines 12812285 29781
102 PL Kamil Kamola 12805388 40216
103 US kevin sullivan 12654337 28250
104 JP J.Sakamoto 12496751 33242
105 PL Kamil Kobylarek 12408845 45540
106 ID Muhammad Ibnu Fadhil 12347963 35559
107 BR Robson Oliveira 12280603 30077
108 CO Jhon Fredy Plazas Hurtado 12225252 26932
109 SA Abdulrehman 12176517 29345
110 AR Gaston Laterza 12169407 28004
111 FI Juha Laiho 12134413 25485
112 BR Iúri Batista Teles & André Batista da Silva 11976268 46060
113 DE Adrian Orlik 11847171 30070
114 ES Alberto Cuevas Berlinches 11751710 29222
115 US Sudhir Poojary 11651862 29018
116 AU Fernando Rolnik 11558725 71123
117 PR jaime berrios 11522366 28618
118 GB Katy Rocks 11458036 26344
119 US Carlos Palomares 11397607 36460
120 CO Harold Edwin Quiroga Gonzalez 11307583 28551
121 AR Matias Ezequiel Nigliazzo 11240889 26638
122 AE Ahmad Uzair 11108696 28174
123 PH Johnsean Mervinnylle B. Escritor 11079346 29514
124 SE Mattias 11048532 25087
125 CL Marco Alvarez 10947900 25162
126 AR Matias Romero 10923406 23954
127 US Matthew Richardson 10903224 24253
128 PH Hari krishna bhupathi 10872445 25399
129 PH Japhet E. Miano Kariuki 10857981 24403
130 CO Yesid Mora 10642865 24804
131 PH John Paul Ada 10562183 25515
132 ES Daniel Munteanu 10425984 26090
133 ES Jose alberto gonzalez 10404183 26069
134 ES David Alcalá 10376413 26662
135 NZ Chami Herath 10238517 23143
136 US John Dalessio 10210149 22007
137 BE Kris van der Mast 10104087 23279
138 IE Sarah Campbell Gates 10054894 26514
139 NZ Buddy Davies 10051414 31505
140 UA Eujine 9984286 27135
141 ES Jose Carlos Muñoz 9958820 25468
142 US Nathan Moses 9907853 27495
143 ES John Ander Palma Fraga 9853238 25350
144 CO Martha Paulina Sanchez robledo 9835818 23193
145 NZ abensamuel 9781263 33417
146 GB David Nudelman 9712638 40140
147 ES Arkel Millan 9701889 22488
148 AR Emanuel Alfredo Pelroso 9676693 24531
149 GB David Nudelman 9667387 39725
150 CO JULIO VELA 9641191 22668
151 IN surya 9622865 23893
152 CO Valentina Orjuela 9618609 22698
153 CO John Smith 9517551 22552
154 CO Fernando Gonzalez 9486241 22632
155 CO Andrés Díaz 9408681 22246
156 CL Jose David Quezada 9344815 22306
157 CO Gustavo Oviedo Sanchez 9303696 21958
158 AU Kuda Kottunnage Sukitha Nirmana Weerawardhane 9288927 22236
159 IN GOLLA VAMSI KRISHNA 9278338 20447
160 IN Lakshminarayana D 9210732 20389
161 CO MIGUEL ANGEL GUATAME MEDINA 9193371 21700
162 CO FELIPE FLOREZ 9192990 21641
163 CO Jose Miguel Torres Bojaca 9178359 21586
164 ES FCortesF 9091492 22431
165 CO Omar Medina 9065318 21184
166 PH Michael Abines 9041588 21453
167 IN ANUPRIYA.K 9036557 20103
168 US Craig David 9026043 22262
169 ES Sergio Reguera del Pino 9018024 21209
170 IN gokul nath 8917601 19728
171 IN sivanandham 8916111 19685
172 ES Abrahán Martínez Martín 8906671 23024
173 BR Pedro Cordeiro de Souza 8891654 20901
174 ES Carlos González Tejada 8879847 22257
175 IN Karthick 8825388 19592
176 GB Jeremy Lindsay 8718487 29732
177 AU Mandar Dharmadhikari 8716230 20868
178 GB Tobias Koprowski 8647378 23048
179 PL Marcin Giers 8638518 25608
180 BR Adriana Marques de Almeida 8622877 20117
181 NZ David_Horrocks 8535209 19865
182 CO Camilo Rodriguez 8446005 19503
183 AU Ali Mustafa 8411211 20083
184 US Vincent Paulson 8347539 33745
185 CO Leidy Andrea Vera Ramirez 8345894 19810
186 BR Fabio Costa 8330785 20858
187 SE Tommy Sundqvist 8210917 29023
188 ES Luis Garcia 8154899 21220
189 ES Carlos Sacristan 8078875 17153
190 AU Matthew Fitzpatrick 8063698 19190
191 IN HARI B 7977881 17778
192 SE Alexander Åhl 7834965 18071
193 IN Arul Manikandan 7818854 17759
194 IN VELLANKI VENKATA SAI JASWANTH KUMAR 7812376 17475
195 IN gobinath 7786891 18170
196 ES Diego Hernández Espinel 7772458 18710
197 FI DATE CLOUD 7728100 19895
198 IN Dudukunta Priyanka 7723237 17300
199 US Terry Galentine 7700800 33412
200 US Eric Stumbo 7692069 19395
201 CO daniel fernando acevedo pesca 7668783 17823
202 IN Nanthithasri T 7632967 16948
203 IN Kasthuri B 7632134 16786
204 CO Luz Daniela Roa Martinez 7607211 17800
205 US Andy Helsby 7589703 20863
206 IN ARJUNAGARI PRASANNA LAKSHMI 7587562 17104
207 PL Szymon Pulka 7558233 37465
208 CO JANETH LUCIA GARNICA NOVA 7515631 17829
209 JP yasushi iwatsu 7493193 17585
210 IN Gayathri Dhandapani 7483816 17283
211 IN BANUMATHI C 7473830 16509
212 AR Martín Núñez 7462209 19022
213 IN SOUNDHAR RAJ T 7461234 17372
214 GB Tobias Koprowski 7460758 17524
215 PL Kamil Ba 7381101 29502
216 US Leo Richard 7352045 17667
217 SE Erik Hjalmarsson 7325984 17307
218 NZ First Name 7320073 17421
219 IN vaishnavi 7292666 17044
220 US Ed Woo 7242751 16317
221 US dwgabbard 7223015 17597
222 PL Lukasz Kucewicz 7184028 25196
223 NZ Mark Shipman 7165297 17143
224 IN hari prasath 7108643 16595
225 IN ANITHA 7082255 15761
226 BR Hugo Gomes 7036443 17007
227 UA Vasyl Badrak 7011132 23987
228 NZ Gordon Woolley 7001076 16158
229 BR Palloma Thayna Adolfi Carneiro dos Santos 6981373 17248
230 CO Miguel Castellanos 6957489 16328
231 IN MURALIDHARAN.K 6685880 15535
232 IN Gomathi Murugan 6657297 14776
233 IN HARI KISHORE 6635206 15610
234 GB Christopher Harvey 6626455 15115
235 IN DANDOLU RAM NARAYANA REDDY 6574017 14755
236 CL Jorge Hernandez 6560652 14518
237 IN JAI KRISHANAN 6541312 14589
238 US Christopher Jones 6531480 16266
239 BR Mariana Quirino 6522562 15336
240 IN JANANI 6506138 15458
241 BR felipe Santana 6453701 15252
242 NZ Chris Waldron 6442931 14757
243 NZ Jonathan 6377701 14471
244 IN prasanna 6347346 14727
245 AU Ching-Yoong Chang 6341603 15297
246 NZ Hameeduddin 6337659 14248
247 BR PAULO VICTOR RODRIGUES GOMES 6260527 14945
248 NZ Karan Sethi 6249586 14254
249 AU Mathew Pigram 6153195 15214
250 ES Angel Rayo 6138432 40154
251 ES Alejandro García Martín 6037010 13911
252 CO Cesar Sotomonte 6015047 13940
253 SE Andreas Helldal 6006497 13167
254 IN Rajendran 6000425 14567
255 NZ Pavel Isupov 5989796 13627
256 IN JAGADEESH KUMAR R 5866601 14067
257 PL Dariusz Porowski 5841778 22199
258 IE Andrew Fletcher 5824576 12867
259 NZ Vilsonir Rita Junior 5821188 13114
260 IN SURESHKUMAR P 5814740 14072
261 NZ Neigal Naresh 5797773 13866
262 FI Joonas Westlin 5762672 13683
263 FR Cedric Leblond 5757795 13946
264 AU Mukund Prakash 5713281 13605
265 NZ Yichen 5670103 12924
266 IN PASUPULIETI HEMAPHANI SRI 5562824 13213
267 DE Thomas Zuehlke 5527703 12962
268 ES Jorge Perona Puro 5501927 13243
269 CL Sabrina Sepúlveda Rivas 5405506 12846
270 BR Adedeji 5396985 12470
271 AU Zoran 5382115 13296
272 NZ Parth Patel 5336586 12341
273 NZ Saif Asad 5334584 12630
274 BR Roberto Silva 5331583 12628
275 PR Xavier Rosa 5297267 12334
276 BE Maarten Balliauw 5250814 32898
277 NZ Ping Dong 5241300 11814
278 CL Kevin Farias S 5201483 12205
279 BR Tiago André Lopes 5190091 12234
280 PL Maciej Gos 5175707 24298
281 PR Arlene M. Carreras Afanador 5163861 12020
282 US James P Gorman 5146682 12296
283 NZ Cong Tang 5138953 11534
284 NZ Lita Teng 5063948 11951
285 PR Omar Rosado Ramirez 5055382 11868
286 CL Jobst Jacobsen 5052885 11856
287 PR ERNESTO GONZALEZ TORRES 5048539 11991
288 BR Jonathas Garcia 5047660 11977
289 US Ed Pappanastos 5006732 11851
290 NZ Michael J Lam 4974421 11855
291 PL Adam Marczak 4973560 17997
292 CO Arquimedes Acosta 4929295 11512
293 PT Joao Ferreira 4921252 11745
294 US Daniel Howell 4914387 11659
295 IN Mekesh G 4901324 11755
296 PR Ricardo Robles 4895517 11710
297 BR Leoni Kurt Gomes 4893177 11662
298 US Mathew Zannoni 4886708 10637
299 ES Raul Arrieta 4858704 11964
300 FI Jukka Loikkanen 4858280 10362
301 SE Adnan Gohar 4856420 11340
302 US Matt Allen 4852444 15994
303 US Kim Nguyen 4804151 11281
304 US Tim Perry 4798420 11358
305 PR Gabriel Pardo 4781669 11429
306 PR Miguel 4773123 11375
307 US Dominique Bivins 4734907 11110
308 IN kowsalya prabakaran 4720069 11356
309 IN Akash Sharma 4710603 11276
310 AU Chris Anderson 4704957 11186
311 SE ADAM BERGMAN 4675176 11159
312 ES Juan Morra 4672944 11067
313 PR Griselle Vega 4671082 11054
314 AR Diego Gonzalez Gamboa 4669194 11105
315 AR Matias Caniglia 4651102 11048
316 AU Srinivasan 4643022 11014
317 US Eric Salim 4631657 10999
318 PR Gabriel 4622127 10890
319 SE Alf Nilsson 4621946 11479
320 ES Hector 4600031 25944
321 IN PRANAV ADHITHYA.C.S 4591963 10889
322 IN PRADEEP ANAND 4571882 10754
323 PR Tony Lopez 4554393 10656
324 IN praveen.p 4549037 10525
325 NZ Altaf Husein Shaikh 4548523 10982
326 BR Emerson Severino de Oliveira Ramos Ferreira 4541963 10682
327 NP Rohit Shrestha 4537626 10028
328 PR Joel Garcia 4536735 10582
329 US Joshua Isaac Rajan 4536522 10777
330 AU Rob martin 4526721 12431
331 AU Justin Cannan 4525146 10546
332 BR Cinthya Moreira Lins 4514878 10609
333 NZ Alex M 4511525 11402
334 IN AJITHKUMAR 4471334 10161
335 CL Maria Nahuelcura 4468502 10445
336 NZ Parvez Mirani 4444181 10565
337 IN Kalaivani Sakthivel 4441380 10650
338 PR Evelin 4425658 10368
339 ES Tairine Lima 4413790 10288
340 AU NAVEENKUMAR BALAVENKATARAMAN KADHIRVELU 4392243 10460
341 IN MOHANAPRIYA 4361841 10239
342 SE Dan Johansson 4350726 10286
343 BR Danilo 4342427 10170
344 BR Arthur de Oliveira Avila 4327320 10081
345 BR Yuri Camargo 4316515 13311
346 US Rajan Singh 4305508 10111
347 BR Teófilo Ribeiro 4302095 10155
348 IN GAUTAM KUMAR 4290938 10420
349 BR Wilder B. Galvão 4289665 10035
350 UA Сергей Проскурнин 4252456 9696
351 IN ABITHA 4250369 10350
352 CL Camila Nunez 4238837 9673
353 IN RAJASEKAR 4202129 10020
354 BR Lucas Sá 4193500 9892
355 US Jitendrudu Lacaraju 4159202 9078
356 NZ Ashley Tok 4156500 10942
357 IN Srinu Addala 4100222 19478
358 ES Alfonso Naranjo 4086590 9593
359 ES David Muñoz Miranda 4083727 8864
360 NZ sushant sharma 4072329 9584
361 BR João Pedro Tavares 4072290 9590
362 AR Lucas Facundo 4008301 9519
363 IN MAHALAKSHMI R 3944686 9550
364 BR RICARDO AMORIM RODRIGUES 3927511 9217
365 CL Ricardo Vera 3921683 9170
366 ES Ricardo de León 3897119 16469
367 NZ Mohammad Torabi 3876066 9066
368 NZ Michael Yin 3844089 9219
369 BR Danielle Siqueira 3835695 8285
370 PL Marcin Gregier 3807320 18221
371 GB Tobias Koprowski 3802611 9293
372 IN Keerthana Sakthivel 3708185 8678
373 CL Jorge Hernandez 3699565 8078
374 ES Iván González Luque 3697931 9546
375 BR André Luiz Alves de Almeida 3662214 9608
376 ES Alberto Mendoza Nogueroles 3636700 15673
377 IN HARINI 3630272 8653
378 NZ Daniel Dyson 3626121 8604
379 AU Fernando 3598459 8980
380 IN MERLINISHA 3579393 8368
381 NZ Shyam 3570639 8532
382 FI Mohammad Tabatabaei 3553295 7703
383 US Siliang Pan 3469707 7396
384 FI Sergei Aleshkin 3460114 7874
385 SE Joshua Goldman 3433024 8159
386 US Eileen Lundblad 3428416 9321
387 SE Luna Jernberg 3409453 8039
388 ES @GabrielGT 3402605 22238
389 GB David Nudelman 3388187 11099
390 FI TongC 3383086 7396
391 FI Alli Mäkinen 3379901 7353
392 US Kelly Orr 3364222 7879
393 NZ Frey LI 3360894 8817
394 US Alexandre Rogozine 3336207 7513
395 FI jonttu 3302119 7515
396 US Lucy Festin 3272737 8797
397 US Chris Batista 3257587 7737
398 SE Filip Magnusson 3255978 7673
399 FI Caro Valdez 3232915 6993
400 IN DHANUSHYA 3170671 7145
401 IN Vaitheeswari T 3162636 7460
402 PL Patryk 3148334 8096
403 CL Jorge Hernandez 3140476 7014
404 ES Julio Campuzano 3079473 7074
405 PR Alejandro Deloach Rivera 3078912 7275
406 SE Magnus Mårtensson 3031437 16794
407 PR Elioth Collazo 3030287 7059
408 NZ Rashedul Hasan 2998461 7071
409 PR Jose Rivera 2972882 6973
410 ES Tim Hawkins 2947559 7123
411 BR Bruno Henrique 2942682 6858
412 IN Kuppurasu Nagaraj 2883730 7471
413 NZ John Michael Fernandez 2830843 6715
414 JP Koichi Makino 2824966 13405
415 SE Erik Albinsson 2776304 6502
416 KE Dansol Obondo 2774414 7541
417 IN Sreekar 2774311 6625
418 US John Cairns 2746380 5625
419 PL Maciej Misztal 2732571 7725
420 US Gregory Gilbert 2723878 6328
421 NZ JeffH 2712959 6321
422 US Alan Elder 2701094 6291
423 GB Steve Hopkins 2673855 6665
424 BR Bruno Tavares da Silva 2660662 6077
425 US Jacob McCandless 2654247 10059
426 IN MADHU KUMARASWMAY REDDY 2616516 6049
427 ES Elena Salcedo 2602062 7405
428 US Lusheng Xu 2593808 5969
429 ES Daniel 2506803 5218
430 CL MIGUEL ANGEL SANCHEZ LOPEZ 2495051 5765
431 US Kyle Ryan Montgomery 2458877 6651
432 NZ Vladimir Naydenov 2453619 7058
433 NZ Lan Chen 2451571 5560
434 IN Sripavithra.S 2434557 6226
435 UA Sergey Kochergan 2326072 5782
436 FI Joni Virtanen 2315546 6651
437 AU Anthony 2287330 5290
438 BR Vanderlei Mota 2265771 5114
439 IN JUBAIDAH 2256618 5612
440 JP Hiroyuki Sakoh 2225314 14673
441 FI Antti Seppälä 2205054 4838
442 IN Chris 2163881 4981
443 CO Luis Maury 2109956 4861
444 CL Cristian Paicil Epuyao 2107112 4662
445 GB Neil Bailie 2101672 6118
446 US Tigist Wub 2079017 4585
447 US Desalegn Dheressa 2069198 4530
448 NZ Yuan Zhuang 2046903 5031
449 DE Nicolas Elef 2034881 4685
450 GB Luke Graham 1987404 4441
451 US Pedro Correa 1867640 4107
452 US Keitt Trammell 1844143 3969
453 IN ANITHA 1841178 4112
454 ES Roberto Sanz 1839435 8819
455 GB David Cordner 1761331 3997
456 CO Miguel Ibañez 1742824 4000
457 BR Flavio Araki 1718673 3672
458 PY Luis Ledesma 1697926 4757
459 US Napoleon Jones 1682151 4087
460 PR Jonathan A Acevedo 1670477 3632
461 AR CAMILO BAEZ 1632857 4594
462 US Chris Miller 1606151 3710
463 CL Felipe Zuniga 1545040 3656
464 BR Andrews Santiago Fonseca 1525613 3188
465 HK Bart Verkoeijen 1466969 5844
466 BR Anderson Costa da Cunha 1460597 3445
467 PL Piotr Zacharzewski 1457868 9116
468 US Bruce Tran 1412454 5514
469 IN Abhishek Sur 1383363 5330
470 PL Damian Swiderek 1339564 8350
471 SE ROBERT BJORKLUND 1240767 3186
472 ES Caren Avetisyan Akopyan 1187403 3092
473 PH Sheila Marie Redolme 1090818 3150
474 BR Antonio Vildes Barbosa 1086034 2813
475 US Sean Armstrong 1055210 2350
476 ES Ivan Marrero Vera 1037249 2053
477 AR Federico Almada 1016881 3374
478 US Chris Yount 1011933 2683
479 IN Vijayaragavan 986949 3052
480 IN Mounika 983599 2593
481 FI Janne Kujanpää 955103 2309
482 US Chase Myers 949123 2147
483 GB Chris Jackson 943408 6157
484 BR Thiago Burgo Belo 941700 2492
485 US Mike Diiorio 888469 3293
486 NZ Sahil Bahl 872467 2191
487 GB stuart Moore 861111 5351
488 PR Jose L. Medero Pérez 853591 2083
489 SE Jonas Fredriksson 810633 1978
490 IN Priyanka 780723 2560
491 HK Manny Reimi 747117 2663
492 IN Arjo Ghosh 663008 1607
493 GB Thomas 631767 1665
494 TW Tommy 616129 2432
495 PH Jhun Boco 605824 2599
496 NZ Jon Bielby 596598 2034
497 BR João Gabriel Lavareda Ayres Barreto 595689 1490
498 NZ Kyle Boyce 588728 2901
499 AU Daniel Becroft 585871 2731
500 BR Rodrigo da Cunha Menandro 574796 2158

* Showing the first 500 results