Results by Country

Score
Items
Position Country Score Items
1 Alternate Text Colombia 951913238 2207396
2 Alternate Text Spain 897657554 2356327
3 Alternate Text United States of America 699471827 1753022
4 Alternate Text Sweden 395391023 978828
5 Alternate Text India 315259288 750910
6 Alternate Text New Zealand 227116365 577909
7 Alternate Text Brazil 219169528 549598
8 Alternate Text Poland 205774829 753419
9 Alternate Text Australia 186547621 524788
10 Alternate Text Japan 169895352 459374
11 Alternate Text Argentina 149473583 359179
12 Alternate Text Indonesia 108471779 266116
13 Alternate Text Chile 96145005 223213
14 Alternate Text United Kingdom 90707782 279577
15 Alternate Text Finland 86194027 199870
16 Alternate Text Puerto Rico 79735160 189967
17 Alternate Text Belgium 79134246 298026
18 Alternate Text Portugal 56537632 134575
19 Alternate Text Philippines 52883242 129271
20 Alternate Text South Africa 31577194 78674
21 Alternate Text Ukraine 24007711 68792
22 Alternate Text Germany 19376884 47678
23 Alternate Text Hong Kong 18347028 48350
24 Alternate Text Kenya 16629635 41850
25 Alternate Text Ireland 15826063 39285
26 Alternate Text Saudi Arabia 12176523 29345
27 Alternate Text United Arab Emirates 11106798 28174
28 Alternate Text France 5757795 13946
29 Alternate Text Nepal 4535977 10028
30 Alternate Text Paraguay 1697074 4757
31 Alternate Text Switzerland 1629453 3479
32 Alternate Text Unknown 780728 2283
33 Alternate Text Taiwan, Province of China 615137 2418
34 Alternate Text Norway 211059 1436