Results by Location

Score
Items
Position Location Score Items
1 Unknown 546671645 1411485
2 Fundación Universitaria CAFAM 517997306 1205630
3 Madrid 306131997 789354
4 Synergy Technical 98982342 215646
5 Muthayammal Engineering College 96193691 220623
6 Auckland Azure User Group 71382283 178940
7 StartBerry 63536061 249588
8 Microsoft Argentina 63116074 155634
9 Demium Startups 57157846 140197
10 札幌 ユビキタス協創広場 U-cala 55047846 142465
11 Dilo Bogor 43116503 104664
12 UniCap - Universidade Católica de Pernambuco 42581334 105969
13 Adelaide 41437318 119863
14 Brisbane 36327179 91534
15 San Juan 32346672 77357
16 HUB/SP 31794779 77994
17 itnetX 27755318 95878
18 CodeLynx, Inc. 27445250 64777
19 Microsoft Portugal 13968242 31949
20 Civica Digital 9897328 28655
21 Esendex 9340164 24060
22 If Vakuutus 7255886 16780
23 NHS Wales Informatics Service 5467909 13309
24 Active Solution 5037813 12337
25 Jacksonville Cloud User Group 4995261 12104
26 Microsoft East and Southern Africa 4771887 11775
27 BITS Pilani, Dubai Campus 4667466 11782
28 SoCal Azure User Group 4442066 10542
29 Microsoft Ukraine 3147888 8838
30 ESGI Paris 2464605 5927
31 Arvato Azure Bootcamp 1360654 3139
32 London, UK 729585 1800
33 TechMeet360 687321 1711
34 Foo Café 596272 3266
35 Danhouse, Building B 122222 561
36 Microsoft Mumbai 85762 247
37 Iselin, NJ 6109 25