Results by Company

Score
Items
Position Company Score Items
1 ITPros-DC 938460484 2175100
2 Exor IT-Byrå 282154884 676751
3 Muthayammal Engineering College 274633062 638904
4 Intelequia 222588417 642423
5 AnswerWare 205157007 440179
6 GAB19-Auckland 172572278 446163
7 Sapporo 167751329 445939
8 Kabel Sistemas de Informacion 160880245 389894
9 Plain Concepts 154977980 359083
10 Avanade 137689874 337304
11 Sogeti 107940349 287790
12 Microsoft 102744611 319702
13 Global Azure Bootcamp 97993659 288893
14 Buitenzorg Makers Club 96557741 231718
15 Global Azure Boot camp org 95232917 236128
16 MyDev 88846365 259915
17 jpmc 88335656 270151
18 CodeLynx, Inc. 81604860 206443
19 Global Azure Bootcamp Org. 79657394 202732
20 uah 56636285 142197
21 LinkMyCoach 55794759 126947
22 AZUG 54242057 197096
23 Sevenworld Technologies 51345587 120783
24 Fusion Alliance 47215179 140257
25 EntropyGuru.com 44286925 169656
26 Perception Group S.A. 43947894 108270
27 semantics-it.net 42380676 170132
28 Insight 40793380 133565
29 Lagash 40302216 96782
30 Everis 38354939 119420
31 None 35570210 86593
32 PRPASS 34530504 81436
33 BABEL Sistemas de Información 32564522 89026
34 Accenture 31386256 77007
35 Adexus S.A 30677921 71186
36 MSYS Belgium 30671240 76042
37 @kaluzaaa 28214227 153537
38 SOTHIS 28048536 99147
39 SafeAuto 27154422 74923
40 Algeiba 26816216 60855
41 IT Consulting Michał Mazgaj 25380509 82860
42 Click Enterprise 25161180 95486
43 Minsait 24573566 66412
44 Civica 24487942 68978
45 Zure 24381686 59029
46 ENCAMINA 23896241 53129
47 UCB 23248259 119141
48 JNData 23009816 83983
49 ITAM Tech 22030950 64960
50 AnalyticAlways 21642881 51367
51 lowczy 21616492 73198
52 Juan Quijano 21600893 74142
53 Private 20733879 51511
54 Spyro 20725310 64892
55 HGS 20215520 44549
56 GAB 19990620 44097
57 Aspartus 19872243 68518
58 CodeLynx 19166490 39431
59 Belfast 18615401 59168
60 Chesterfield County 17893284 37266
61 Independent Consultant 17192761 43526
62 Shadowland Consulting 16144150 40792
63 unicap 15872614 37390
64 RVA 15609376 33911
65 RSI 14192306 31583
66 Your company here 13898592 31869
67 Hauni Maschinenbau GmbH 13848316 34672
68 Morfeusz 13685159 52741
69 Intelligink 13532077 32293
70 Lingaro 13418019 45839
71 ITPro-DC 12908141 26226
72 HMB 12843522 44458
73 JMines 12809242 29781
74 Miyabi Africa Ltd 12785991 29701
75 wallick 12654132 28250
76 Need4IT 12401219 45540
77 Gravicode 12345751 35559
78 Data IQ 12169423 28004
79 KSAU 12139081 29096
80 Vincit 12137484 25485
81 Myself 11654457 29018
82 MCS 11507491 28618
83 NWIS 11458416 26344
84 Group CS2 11387680 36460
85 Global Azure 11239516 26623
86 Test 11103526 28174
87 Open iT 11076365 29514
88 BeeFreaks 10947330 25162
89 Moxie 10907163 24253
90 Capgemini 10866138 25399
91 AI Works 10856758 24403
92 Mr. 10443767 22792
93 eHealth Care 10439811 24668
94 VaHa 10103232 23279
95 UFPE & Avanade 10052258 38499
96 Wizard2007 9988356 27135
97 Purdue 9906492 27495
98 IBM 9830900 23742
99 Cinndev 9487644 22632
100 DKSF 9345358 22306
101 Safeway 9044569 21453
102 Mettler Toledo 9026678 22262
103 Self 8723058 20905
104 wells 8605372 19709
105 Oakton 8348297 20408
106 County 8336095 18406
107 Hexagon 8250332 20816
108 R2M 8000972 18683
109 Monolegal / ITI 7772310 18710
110 ÅA 7728417 19895
111 APHS 7590200 20863
112 Team 7558272 37468
113 CodingSanity 7353286 17667
114 Company 7319771 17421
115 Cloud Solutions AM 7256744 16963
116 WooScience 7242377 16317
117 dwgabbard 7223015 17597
118 JaxCloud 7187734 18066
119 Global Azure Bootcamp 2019, Auckland, NZ 7165479 17143
120 Pessoal 7036443 17007
121 Contoso 6864378 25677
122 Sievo 6746255 14714
123 CDGH 6624341 15115
124 Legal Services Alabama 6531480 16266
125 Chris Solutions 6443254 14757
126 Umbrellar 6334930 14248
127 azug Valencia 6217530 15629
128 Netmind 6134812 40154
129 Sol Knight Limited 5799174 13866
130 Meritis 5757795 13946
131 HSO 5671148 12924
132 Arvato Systems 5530458 12962
133 Non 5397666 12470
134 Trta 5383027 13296
135 Global Contianer 5334772 12630
136 Robertos 5331583 12628
137 vijaykarthick240@gmail.com 5239227 11486
138 CNS 5201483 12205
139 ASC 5178431 24298
140 Gorbiz83 5146682 12296
141 TuChequera.com 5055382 11868
142 SOCIUS DIGITAL 5048539 11991
143 EdP Troy University 5006732 11851
144 @marczakio 4974138 17997
145 MyOwnNZCompany 4972475 11855
146 azure bootcamp lisbon 4921252 11745
147 Nordcloud Oy 4915830 10754
148 Daniel Troy University 4914387 11659
149 Vegas Co. 4781669 11429
150 InSync Techfin Solutins 4710603 11276
151 Pernod Ricard 4704957 11186
152 SoCal Azure 4679858 11214
153 Rulles mekaniska verkstad 4675176 11159
154 Pana 4672944 11067
155 Office of the Comptroller of Puerto Rico 4671082 11054
156 Logicalis 4669194 11105
157 Softvision 4651153 11048
158 NetRelations 4620711 11479
159 DevXLab 4554393 10656
160 GAB19 Auckland 4548523 10982
161 Ekbana 4537699 10028
162 Science Lab Azure 4468502 10445
163 CTS 4443368 10187
164 ASG Group 4392243 10460
165 My CompanyName 4342427 10170
166 Example 4278632 10058
167 Rajske Dzerelo 4252456 9696
168 con 4238837 9673
169 tg rva 4159284 9078
170 Value Momentum 4103906 19478
171 Fujitsu 4086590 9593
172 TRUEWORKS 4008301 9519
173 Santo Tomas 3921683 9170
174 Softpower Ltd 3844089 9219
175 Azure Global Bootcamp 3813040 24796
176 MAZ100 3802611 9293
177 Mutate 3626975 8604
178 any 3600627 8980
179 Avaintec 3553242 7703
180 Syntronic 3532196 8659
181 Pan 3469593 7396
182 Tibble Gymnasium TFG AB 3409453 8039
183 Janusz 3341415 16001
184 Diviserv S.A. 3322995 9341
185 ACME 3303663 7515
186 OSUWMC 3274361 8797
187 Caro Valdez 3232916 6993
188 P&G 3148192 8096
189 Kabel Sistemas de Información 3079473 7074
190 Vip3rDen 3078912 7275
191 Loftysoft 3037353 16794
192 Accurate Coders 3030287 7059
193 VectorOne 2947559 7123
194 BizTalk360 2884213 7471
195 ITPors-DC 2868094 6735
196 Alfa Utbildning 2776304 6502
197 Friday INC 2774311 6625
198 Venturo Technologies 2773207 7541
199 Gilbert Troy University 2723878 6328
200 A team inc. 2701094 6291
201 Cipherbit Security 2655492 10059
202 GLOBAL AZURE BOOTCAMP ORG 2602504 6082
203 MasTec 2593808 5969
204 DaniPorras 2506803 5218
205 Ledgerest 2461056 6651
206 Cloud Solution AM 2432949 5493
207 SoftServe 2326072 5782
208 GAB2019 2287390 5290
209 Idealverse 2265771 5114
210 C&R 2234637 8632
211 Veritas Pension Insurance 2205054 4838
212 Avanade Brazil 2132397 6518
213 CM CONSULTING 2109956 4861
214 BootCampcl2019 2107112 4662
215 Viridian 1987404 4441
216 UFPE 1908333 7462
217 Geico 1867640 4107
218 TROY U 1844143 3969
219 Pronet ISE 1838214 8819
220 Fluent Technology 1761331 3997
221 Consultant 1682151 4087
222 GAB19-Auckland’ 1639955 5280
223 Troy University 1606151 3710
224 InSync Techfin Solutions 1433273 5595
225 Cloudsintegrator sp. z o.o 1337184 8350
226 cesarherrada.comITPros-DC 1223804 2775
227 Juan Quija 1199797 7539
228 1990 1194637 2880
229 Safeway Philtech Inc. 1091847 3150
230 Miyabi Africa 1073011 4504
231 imarrero 1037249 2053
232 Franklin Templeton Investments 1017723 3374
233 Muthayammal Engineerig College 986949 3052
234 Siili Solutions PLC 955103 2309
235 Cardiff MSFT Stack 942448 6157
236 CapTech 888249 3293
237 NottsBootCamp 826671 5154
238 TCSL 663008 1607
239 Huuuge 653194 3075
240 Thor 631767 1665
241 Nilaoba 616158 2432
242 CodeLynx, Inc 606203 1567
243 Jovoh Inc. 605824 2599
244 GAB-19Auckland 586494 2894
245 Brisbane 585861 2731
246 Algeiba SA 568595 1966
247 GloshGlosh 566491 1680
248 JaxCloud. 482393 1284
249 Avanade-Recife 476971 1214
250 portalvdi 454755 2947
251 justin 450116 1472
252 GAB LAB RVA 442595 1197
253 AZ Labs 441083 2305
254 ITDG 421155 1108
255 DevoirTech 416382 1189
256 Teresa Quílez Porter 389027 1303
257 MarTech 361323 986
258 N/A 339272 908
259 AUSA 329181 871
260 Genesys V.A. 326893 1331
261 Klochkov KNU 306679 1396
262 tengclass 280953 713
263 BNP 279466 835
264 Southworks 267878 1219
265 Patricia 246728 704
266 Plexure 220781 849
267 Auckland 215016 1327
268 Bouvet 211059 1436
269 dsufisdfisd 206683 622
270 Victor Wise 206253 617
271 BoykoAnt.PRO 206021 660
272 Predica 197436 1212
273 Active Solution 191658 475
274 abc 191377 571
275 JN S.A. 180505 625
276 hex 170149 770
277 kjhkjhj 169490 503
278 If P&C Insurance 134079 514
279 Schneider Electric 118771 636
280 Hire Me 116167 384
281 Azure Global Lab 111596 567
282 ASB 110748 802
283 Intergrupo 101681 397
284 Klcohkov 84871 370
285 IF 84113 241
286 Cloud Borealis 81942 506
287 Sprint Milestone Partners 75993 490
288 Klochkov 74533 353
289 Active Solution Sverige AB 68679 236
290 Priv 59313 358
291 PureCompany 57998 364
292 SPN Cloud 54150 244
293 ANSES 47263 168
294 Nero Motion Ltd. 46140 313
295 I don't think that matters 41371 274
296 PKSistemas 38059 248
297 SoI 36504 160
298 STC 32490 217
299 Queens 32460 206
300 Nottingham Global Azure Bootcamp 29375 192
301 AZCompany 27211 174
302 ShareIT-TURKU 27121 68
303 Davide Inc. 24190 86
304 Valuemomentum 23882 190
305 NJAZURE 23178 121
306 Teleopti 22799 142
307 Test company 20774 137
308 FELC 16167 107
309 Dahlbom 15335 109
310 Borlänge 13451 79
311 LBI 13164 88
312 Tuna Melt 11893 86
313 Vigence 11159 46
314 Haun Maschinenbau GmbH 11107 59
315 Not Applicable 9479 66
316 Hakuna Matata 9442 61
317 No Company 9297 66
318 RumeyCompany 9065 63
319 yoshik 8386 48
320 TestBoost 7794 52
321 1979 7390 57
322 Tito CO 6198 33
323 VictorWise 5687 41
324 Kvanttimizzuure 4486 26
325 Cloud1 4085 20
326 Opsgility.com 3837 26
327 HCCI 3147 20
328 Safe Auto 2939 19
329 Solita 2645 15
330 Personal 2620 21
331 ACN 2002 16
332 Dewpoint, Inc. 902 7
333 TroyUniversity 386 3
334 Sample 100 1

* Showing the first 500 results