Results by Teams

Score
Items
Position Team Score Items
1 ITPros-DC 936651016 2176653
2 Borlänge 381976692 939168
3 MEC 279376485 650131
4 TeamIntelequia 222137474 639401
5 ColumbusOH 220195122 635115
6 Richmond 205168719 440179
7 GAB19-Auckland 193777487 496536
8 Sapporo 167864409 445939
9 Kabel Team 163641687 396308
10 Plain Concepts 151572040 351530
11 Argentina 135230704 323354
12 Adelaide 114495298 344570
13 azug-vlc 108593182 262415
14 GAB 2019 Bogor - Indonesia 96559430 231718
15 NASA 95302122 236128
16 TriNUG 88831497 259915
17 North Charleston GAB 84887945 214198
18 PRPASS 75194457 179098
19 RVA 70336017 152668
20 Helsinki 58659382 136087
21 uah 56627566 142197
22 Avanade 54809795 135423
23 Brisbane 52279709 131661
24 SWT 51299822 120783
25 Belfast 46332685 134813
26 unicap-avanade 44388829 123026
27 EntropyGurus 44283299 169656
28 Microsoft Philippines 43289378 106400
29 Semantics It 35343080 138821
30 Cangaceiros 34876218 84660
31 BABEL 32572367 89026
32 RallTheory 31594118 78674
33 Adexus CL Team 30682260 71186
34 MSYS Dev Team 30661232 76042
35 AZUG 30317207 131620
36 @kaluzaaa 28213764 153537
37 AMG 28157069 108970
38 SOTHIS Team 28043937 99147
39 Crybaby 25393415 82860
40 The Desktop Team 24654793 94290
41 ENCATEAM 23905682 53129
42 Global Team 23222143 119141
43 MUWI 23027629 83983
44 Juan Quijano 22828234 81671
45 Turku 22074006 50277
46 AzureTeam 22024957 64960
47 GIRALDO 21686246 41223
48 serginet 21638662 51367
49 lowczy 21603881 73198
50 everis 21578179 73613
51 AzOps 21134315 52240
52 Belzebubik2019 20931578 65454
53 NottsBootCamp 20758867 55199
54 Richmond Azure Bootcamp 20212973 44549
55 Daniel Tortosa Gonzalez 19979310 48709
56 Team Kamil 19645242 67714
57 Rodriguez 19437147 36885
58 Science Lab Troy University 17695381 40973
59 AccentureTeam 17465142 43873
60 No team 16953193 46349
61 EDUTeam 16369814 63425
62 Individual 15422581 37154
63 Team Banshee 15276821 36539
64 Team 14863402 54855
65 UnicapAvanade 14574420 38235
66 RSI 14192907 31583
67 Stockholm 14114885 34290
68 Dustin 14043755 33268
69 Team AREO 13879958 34745
70 GWAB-NAI 13869814 34299
71 ICT 13685115 52741
72 Jax Cloud Users 13530419 32291
73 ShimonTeam 13407824 45839
74 SPBOX 13305741 29458
75 ITPro-DC 12908097 26226
76 Avanade-Unicap 12598518 29929
77 Kamil Kobylarek 12407705 45540
78 GAB 2019 Bogor 2 - Indonesia 12350997 35559
79 Riyadh_Azure_BOOTCAMP 12176523 29345
80 Astrobots 11732776 29222
81 Myself 11667544 29018
82 GAB2019 11644897 27795
83 Cardiff 11457514 26344
84 GCS2 11400931 36460
85 Test 11099323 28174
86 Los Pulentos 10944690 25162
87 eHealth Care 10439192 24668
88 NorthCharlestonGAB 10206713 22007
89 Wizard2007 9977448 27135
90 Algeiba 9663066 24531
91 AvaScience 9362778 22097
92 DKSF 9344695 22306
93 GAB North Charleston 9185939 21763
94 Science19 9044056 21453
95 Unicao-Avanade 8621155 20117
96 Monolegal / ITI 7772341 18710
97 Global Azure Bootcamp Buenos Aires 7492145 19022
98 parzival 7353056 17667
99 Jax Cloud Users Group 7289276 18361
100 Cloud Team 7258617 16963
101 dwgabbard 7223015 17597
102 TeamAuckland 7164770 17143
103 Pessoal 7036443 17007
104 Mu Team 7008257 23987
105 SoCal Azure 6802808 16005
106 CDGH Team 6625341 15115
107 Mohammed 6337112 14248
108 Avanade REC 6261709 14945
109 Rayo Team 6138729 40154
110 GAB2019-PL-Waw 5842610 22199
111 GABParis 5757795 13946
112 Isabella 5670221 12924
113 Arvato Azure Bootcamp 5528942 12962
114 LetzG 5396857 12470
115 GABAKL-19 5335635 12630
116 CNS 5201483 12205
117 ASC 5176897 24298
118 Gorbiz 5146682 12296
119 @marczakio 4974873 17997
120 aklnz_mkmgab19 4972673 11855
121 JPF137 4921252 11745
122 meowmeow 4804151 11281
123 vega 4781669 11429
124 BEGINERS 4710603 11276
125 D&H 4669194 11105
126 Minsait 4576684 17671
127 Dash 4541963 10682
128 dotNet 4535977 10028
129 PerrhOzBob 4526550 12431
130 Maria Nahuelcura 4468502 10445
131 Teams Tay 4413790 10288
132 gabc-vlc 4401513 10627
133 Semantics-It 4397399 16908
134 Trekkies 4342427 10170
135 Team_Spine 4290938 10420
136 Avanade - UNICAP 4289665 10035
137 GAB-2019 4252456 9696
138 equipo 4238837 9673
139 TG RVA 4159096 9078
140 MCP 4102913 19478
141 Fujitsu 4086590 9593
142 Piggy Team 4085382 8864
143 Avengers 4072290 9590
144 stomas 3921683 9170
145 zuureteam 3460463 7874
146 Orr 3358849 7846
147 JanuszTeam 3343607 16001
148 DIVISERV 3322925 9341
149 Az01 3148192 8096
150 Malmö 3033694 16794
151 VectorOne Stargazers 2947559 7123
152 My Team 2913187 7409
153 TechMeet360 2882770 7471
154 Venturo Tech 2775213 7541
155 nope 2708965 14694
156 A team 2701094 6291
157 AVANADE BOOTCAMP 2662799 5825
158 Charlotte 2593808 5969
159 DanielPorras 2506803 5218
160 INDEPENDIENTE 2495051 5765
161 Team Cloud 2432867 5493
162 Ukraine 2326072 5782
163 Idealverse 2265771 5114
164 Contoso 2223679 14673
165 TeamC&R 2223307 8576
166 Demo 2206693 5486
167 GlobalAzure Bootcamp Avanade Team 2170726 6712
168 1Agile 2163881 4981
169 Global Azure Avanade Team 2138522 6537
170 KolkataGeeks 2112806 7311
171 CM CONSULTING 2109956 4861
172 BootCampcl2019 2107112 4662
173 Star 2069198 4530
174 Indianapolis 1867640 4107
175 TROY U 1844143 3969
176 DotNetters 1840326 8819
177 Avanade-Recife 1776179 4023
178 TheWinningTeam 1682151 4087
179 GAB19-Auckland’ 1636516 5280
180 Azure Bootcamp Santiago 1545040 3656
181 Cloudsintegrator 1338348 8350
182 Anything 1055210 2350
183 imarrero 1037249 2053
184 Hexagon_PI 983599 2593
185 Siili Solutions 955103 2309
186 GAB Cardiff 943519 6157
187 CapTech 888234 3293
188 PH Azure Team 729300 1773
189 BUG.NET 652282 3075
190 Nilaoba 616951 2432
191 unicap-brazil 595689 1490
192 GAB-19Auckland 586373 2894
193 Morava Neretva Sana 566491 1680
194 Global Azure Team 558592 1604
195 TenerifeDev 549228 3672
196 Global Azure Bootcamp 519272 1205
197 One Man Band 467354 1214
198 EventTeam 454755 2947
199 GAB LAB RVA 442595 1197
200 Portugal Team 441078 2305
201 Thunder cats 439841 1465
202 DevoirTechTeam 416382 1189
203 Teresa Quílez Porter 389027 1303
204 "Jax Cloud Users Group" 387014 974
205 ThunderCats 339443 1085
206 RobinHood 339272 908
207 AUSA 329181 871
208 TENGTENG 280953 713
209 Kamil Team 228811 763
210 TeamPlexure 220781 849
211 Auckland 215142 1327
212 Oslo 211059 1436
213 dsnuifsdnf 206683 622
214 Ukrainian Azure Community 206021 660
215 Ukrainian Azure Bootcamp 204351 925
216 Predica 197436 1212
217 Belgium 194862 1330
218 friday team 170149 770
219 khkhkhjhkjh 169490 503
220 DamoMac 152959 573
221 @Kaduhmartin 151776 490
222 Genesys 138857 712
223 If 134079 514
224 Winnie-Test 118758 636
225 CloudFirtsCamp 101681 397
226 Ukrainian Azure Team 101223 462
227 CreeEAN 90703 325
228 Azure Ukraine 84908 370
229 TeamSprintMilestone 75993 490
230 Azure Bootcamp Ukraine 74488 353
231 Avanade - Cavalo do Cão 66387 461
232 GAB-Brisbane 59313 358
233 EntropyGuru 57998 364
234 PKSistemas 38059 248
235 SkyLab 36504 160
236 Nottingham Global Azure Bootcamp 29375 192
237 AZ Team 27211 174
238 DavMerl 24190 86
239 AzureCS 23882 190
240 NJAZURE 23178 121
241 Test team 20774 137
242 Team FC 16167 107
243 Team Sapporo 15040 96
244 Moral 11893 86
245 Robin Hood 11159 46
246 Brian Hixson-Simeral 9479 66
247 Hakuna Matata 9442 61
248 RumeyTeam 9065 63
249 yoshik 8386 48
250 Tito´s 6198 33
251 (Cavalo do cao) Avanade 5418 36
252 IF_turku 3293 10
253 Turku Planet Finder 3163 19
254 myTeam 3147 20
255 Columbus Ohio 2939 19
256 Azure Boo 2620 21
257 Team C&R 2056 17
258 Microsoft PH 1060 9
259 GAB 1002 9
260 Rastroids 902 7
261 ScienceLabTeam 386 3
262 Cavalo do cao 132 1

* Showing the first 500 results